More fun statistics

Read and discuss official announcements, information and news about the DDRaceNetwork.
Forum rules
Please consider wheter there is a more appropiate subforum before creating a new thread here.
This is for offical DDRaceNetwork-related information and discussion only.
User avatar
deen
TECHNICAL Team
Posts: 3575
Joined: Mon May 05, 2014 2:30 pm
Player profile: https://ddnet.org/players/deen/
Discord: deen#5910

More fun statistics

Post by deen »

Highest sum of length of all ranks on a map:

Code: Select all

MariaDB [teeworlds]> select Map, sum(Time)/3600 as Hours from record_race group by Map order by sum(Time) desc limit 20;
+----------------+--------------------+
| Map            | Hours              |
+----------------+--------------------+
| Kobra          | 24911.475450795493 |
| Multimap       |  19087.74150695801 |
| Kobra 2        |   18952.7200831604 |
| Kobra 4        | 13736.423268008763 |
| Epix           | 11384.284661424424 |
| Absurd 4       |  9039.078671866522 |
| Purple Panic   |  8215.322137832642 |
| Kobra 3        |  7497.704812808566 |
| Just2Easy      |  7394.134056150649 |
| Light Grey     |  5436.445849804349 |
| Absurd 2       |  4698.182123294407 |
| Icebreaker     |  4557.120310228136 |
| Sunny Land     | 4029.6279740397135 |
| Baby Aim 1.0   | 3905.3651927863225 |
| Houll          | 3605.3742739274767 |
| Pados 2        | 3380.0798666551377 |
| Race_Sanktoras |  3357.248273993598 |
| ZeroX          | 3344.2213060675726 |
| Monster        | 3342.4934799109565 |
| Baby Aim 2.0   |  3337.364182840983 |
+----------------+--------------------+
Highest average time for ranks on a map:

Code: Select all

MariaDB [teeworlds]> select Map, avg(Time)/60 as Minutes from record_race group by Map order by avg(Time) desc limit 20;
+--------------------+--------------------+
| Map                | Minutes            |
+--------------------+--------------------+
| run_antibuguse     |   831.814501953125 |
| Heartcore          | 414.89801432291665 |
| Generic World      |   398.092106537126 |
| run_world_war_zero |  366.2774843158144 |
| Dark Descent       | 266.11870341684624 |
| Shockwave          |  251.8925811767578 |
| Striped Clouds     |  249.3676708984375 |
| Gloomy Den         |  222.3353016843078 |
| nameless_run       |  192.7470002673921 |
| WoFs               |  190.0490533093968 |
| Delirious          | 187.31617509145588 |
| The Rapture        | 187.31499884189705 |
| Agony              | 174.71160152787013 |
| At Sundown         | 173.78526225842927 |
| Generic Hell 2     |  170.4762058423913 |
| Neverwhere         | 169.17141643804135 |
| Anoix              | 167.34059342447918 |
| Rockstar           | 167.06903016493055 |
| QuintessenZ        | 160.40385468800864 |
| Adrenaline 5       | 159.82074788411458 |
+--------------------+--------------------+
Shortest average time for ranks on a map:

Code: Select all

MariaDB [teeworlds]> select Map, avg(Time)/60 as Minutes from record_race group by Map order by avg(Time) limit 20;
+------------------+---------------------+
| Map              | Minutes             |
+------------------+---------------------+
| NUT_short_race6  |  0.1252669569617031 |
| run_g6           | 0.15508761779628819 |
| run_blue         | 0.23624196976564166 |
| run_ankii        |  0.2481843837498339 |
| run_orange       | 0.24848620589242099 |
| NUT_short_race7  |  0.2709765301499496 |
| NUT_short_race2  | 0.27759396576456685 |
| BlackBear7       | 0.34349999993133074 |
| BlackBear6       |  0.3867314644605878 |
| NUT_short_race3  |  0.4160955813456202 |
| Short Sky        |  0.4714964284783318 |
| Gorou            |  0.5265076642335619 |
| BlackBear3       |  0.5726293337504068 |
| Nyan Cat         |   0.591376086643764 |
| Verification 3.5 |  0.5956998989301145 |
| BlackBear2       |   0.629992400253375 |
| Speedster        |  0.6788388601217664 |
| BlackBear5       |  0.6889407741136787 |
| BlackBear4       |  0.7864212451138339 |
| Lonely Swim 4    |  0.8081987291507465 |
+------------------+---------------------+
20 rows in set (15.64 sec)
Most finishes on a map by a single player:

Code: Select all

MariaDB [teeworlds]> select Map, Name, count(*) from record_race group by Map, Name order by count(*) desc limit 20;
+-----------------+---------------+----------+
| Map             | Name          | count(*) |
+-----------------+---------------+----------+
| run_blue        | Matrose l_I   |     1186 |
| NUT_short_race6 | fikmesån      |     1001 |
| NUT_short_race6 | snailx3       |      958 |
| Just2Easy       | brainless tee |      824 |
| run_ankii       | FeaRZ         |      762 |
| run_g6          | Ƥɑłɱɑɣ        |      530 |
| run_g6          | FeaRZ         |      501 |
| run_g6          | ihood         |      431 |
| StepByStep      | brainless tee |      351 |
| run_orange      | Gulino        |      342 |
| run_g6          | kill_prinz    |      326 |
| run_ankii       | miami         |      321 |
| run_g6          | Sя.ÐǾĠ€       |      297 |
| run_blue        | Hindu         |      285 |
| run_ankii       | RafaelosKy    |      280 |
| run_g6          | sen pa'       |      279 |
| run_blue        | Neo           |      279 |
| run_ankii       | nameless tee  |      279 |
| run_orange      | Putin         |      277 |
| NUT_short_race6 | coradax       |      272 |
+-----------------+---------------+----------+
Most hours spent on ranks on a map by one player:

Code: Select all

MariaDB [teeworlds]> select Map, Name, sum(Time)/3600 as Hours from record_race group by Map, Name order by sum(Time) desc limit 20;
+--------------------+----------------+--------------------+
| Map                | Name           | Hours              |
+--------------------+----------------+--------------------+
| Kobra              | nameless tee   | 156.88226623535155 |
| Epix               | brainless tee  | 155.29066638522679 |
| Just2Easy          | brainless tee  |  125.8680111863878 |
| Multimap           | toM            | 124.79832260131836 |
| Kobra              | Mrs Depression |  123.2420388454861 |
| Kobra 2            | nameless tee   | 115.62320551554362 |
| Purple Panic       | brainless tee  |   115.360994398329 |
| Multimap           | danylr         | 113.09064951578776 |
| Kobra 4            | nameless tee   | 104.72881659613715 |
| Multimap           | brainless tee  | 101.27330596923828 |
| Multimap           | Policeo        |   97.0203611585829 |
| Multimap           | igN            |  94.86378885904948 |
| Kobra              | om             |  90.63036068386502 |
| Absurd 4           | brainless tee  |  89.64076109144423 |
| Kobra              | brainless tee  |  86.88915564643013 |
| Multimap           | Churra         |  85.53274982028537 |
| Kobra              | Qu!ck          |  84.40019434611003 |
| Multimap           | Grk0ne         |  84.15566116333008 |
| Kobra              | OLEG           |  83.58511715359158 |
+--------------------+----------------+--------------------+
Highest times:

Code: Select all

MariaDB [teeworlds]> select Map, Name, Time/60 as Minutes from record_race order by Time desc limit 20;
+--------------------+-----------------+--------------------+
| Map                | Name            | Minutes            |
+--------------------+-----------------+--------------------+
| Epix               | nameless tee    | 1660.1766927083333 |
| Epix               | brainless tee   | 1660.1376302083333 |
| run_world_war_zero | RedPig          | 1593.5559895833333 |
| Naufrage 3         | M Emile         |      1465.03671875 |
| Care for your Time | Savander-Long   | 1440.2200520833333 |
| Weird Cave         | =phacrum=       | 1337.2166666666667 |
| MonkeyDream        | Narcizj         |     1248.749609375 |
| MonkeyDream        | Hermezj         |       1248.6140625 |
| run_antibuguse     | Netherman       |           1177.625 |
| Kobra              | Chele           |    1042.4216796875 |
| Care for your Time | (2)             | 1015.0083333333333 |
| Care for your Time | 1000            |  999.9949869791667 |
| Multimap           | Silverstreak    |  921.3483072916666 |
| Fly out of hell    | ChillerDragon   |     869.5216796875 |
| run_guy_25         | red!            |  845.6303385416667 |
+--------------------+-----------------+--------------------+
User avatar
Shishigami
Posts: 188
Joined: Sat Nov 26, 2016 6:01 pm
Location: Germany
Player profile: https://ddnet.tw/players/Shishigami/
Mapper profile: https://ddnet.tw/mappers/Shishigami/
Clan: TOP
Website: http://www.shishigami.eu

Re: More fun statistics

Post by Shishigami »

1660 minutes is the record? I can beat that ( ͡° ͜ʖ ͡°)
Image
User avatar
Konsti
Posts: 1188
Joined: Mon Sep 28, 2015 9:01 pm
Location: Germany
Player profile: http://ddnet.tw/players/Konsti/
Mapper profile: https://ddnet.tw/mappers/Konsti/
Clan: flawLess
Website: http://ddnet.tw/players/Konsti

Re: More fun statistics

Post by Konsti »

Care for your time shouldnt get counted, just hold a at tele 9 and go afk some time xD
Image
Image
Chairn
Posts: 400
Joined: Sat Apr 11, 2015 5:05 pm
Player profile: http://ddnet.tw/players/Chairn/
Clan: QuintessenZ

Re: More fun statistics

Post by Chairn »

And there was a time with 10k minutes by snail if i recall correctly.
For Kobra map, it's like it has been played continuously since its release but by only one player, which is not that much ^^.
User avatar
Lumpy ◐ω◑
Posts: 243
Joined: Wed Dec 16, 2015 10:53 am
Location: Russia
Player profile: https://ddnet.tw/players/Lumpy-32--9680--969--9681-/

Re: More fun statistics

Post by Lumpy ◐ω◑ »

nice statistics :D I can explain 123 hours that Mrs Depression spent on Kobra, she just helping newbies a lot :D
Index
Posts: 1133
Joined: Mon May 05, 2014 7:30 pm
Clan: Eagle

Re: More fun statistics

Post by Index »

What about a statsitic with the most amount of team finishes together, like first team finished 300 maps together (with the same partner) and so on.
I think there even was such a list, but I can't find it anymore .__.
So, if you take requests: That would be awesome to have something like this :3

However, thanks for your work and the funny information, deen :)
Totally useless but really interesting.
User avatar
Konsti
Posts: 1188
Joined: Mon Sep 28, 2015 9:01 pm
Location: Germany
Player profile: http://ddnet.tw/players/Konsti/
Mapper profile: https://ddnet.tw/mappers/Konsti/
Clan: flawLess
Website: http://ddnet.tw/players/Konsti

Re: More fun statistics

Post by Konsti »

Lol, im close to 300 ranks with My dummy x)
[mod=Index]Forever Alone <3[/mod]
Image
Image
Oblique.
Posts: 203
Joined: Sun Apr 26, 2015 10:38 pm

Re: More fun statistics

Post by Oblique. »

In highest times, didn't even notice the first time. :'D

Code: Select all

+--------------------+-----------------+--------------------+
| Map                | Name            | Minutes            |
+--------------------+-----------------+--------------------+
| ...
| Care for your Time | 1000            |  999.9949869791667 |
| ...
+--------------------+-----------------+--------------------+
A is for Apple.
User avatar
Konsti
Posts: 1188
Joined: Mon Sep 28, 2015 9:01 pm
Location: Germany
Player profile: http://ddnet.tw/players/Konsti/
Mapper profile: https://ddnet.tw/mappers/Konsti/
Clan: flawLess
Website: http://ddnet.tw/players/Konsti

Re: More fun statistics

Post by Konsti »

Care for your time doesnt count
Image
Image
Welf
Posts: 1838
Joined: Fri Jun 06, 2014 12:20 am
Player profile: http://ddnet.tw/players/Welf/
Mapper profile: http://ddnet.tw/mappers/Welf/

Re: More fun statistics

Post by Welf »

A list about most frequently banned players
Post Reply

Who is online

Users browsing this forum: Ahrefs [Bot] and 3 guests