Page 5 of 6

Re: The History of DDNet

Posted: Thu Aug 06, 2015 1:14 am
by Chairn
Is this based on flags or ip?

Wow, so many countries.

Re: The History of DDNet

Posted: Thu Aug 06, 2015 1:25 am
by deen
Chairn wrote:Is this based on flags or ip?

Wow, so many countries.
IP. Flags would be useless because people have all kinds of wrong flags.

Re: The History of DDNet

Posted: Sat Aug 08, 2015 3:36 pm
by deen

Code: Select all

+-----------------+--------------------------------------------+
| Map             | Hours spent in Ranks per Day since Release |
+-----------------+--------------------------------------------+
| Kobra 4         |                                     179.18 |
| Daunell         |                                      34.41 |
| Kobra 2         |                                      23.70 |
| Kobra           |                                      21.03 |
| Sunny Land      |                                      20.80 |
| QuintessenZ     |                                      15.69 |
| Absurd 4        |                                      15.25 |
| Epix            |                                      14.66 |
| run_pokemon     |                                      13.83 |
| Kobra 3         |                                      13.77 |
| Hoo!            |                                      12.18 |
| Troj            |                                      12.03 |
| Halloween Night |                                      11.68 |
| Outbreak        |                                      11.43 |
| Purple Panic    |                                      11.28 |
| Just2Easy       |                                      10.33 |
| ZeroX           |                                      10.10 |
| Dark Moon       |                                       9.75 |
| Vizur 2         |                                       9.09 |
| X-Cross         |                                       9.06 |
| Spüli           |                                       8.79 |
| run_linkin_park |                                       8.11 |
| 4Nubs           |                                       7.88 |
| FWYS 3          |                                       7.62 |
| Icebreaker      |                                       7.44 |
| Red Avenue      |                                       7.22 |
| Introduction    |                                       7.19 |
| MonkeyDream     |                                       7.13 |
| Yin&Yang        |                                       7.08 |
| Absurd 2        |                                       7.07 |
| Boo!            |                                       6.87 |
| Take it noobly  |                                       6.79 |
| Fall & Rise     |                                       6.76 |
| Camouflage      |                                       6.69 |
| Multimap        |                                       6.63 |
| Light Grey      |                                       6.49 |
| Vizur           |                                       6.46 |
| Rovo            |                                       6.45 |
| DeathHook       |                                       6.26 |
| Sky line        |                                       6.05 |
| Fly to the Moon |                                       5.75 |
| Icy Morning     |                                       5.58 |
| Houll           |                                       5.49 |
| Hookthrough     |                                       5.33 |
| Snowy Sakura I  |                                       4.93 |
| Samsara II      |                                       4.88 |
| Chevtzo         |                                       4.79 |
| run_ffs         |                                       4.72 |
| Rainboom        |                                       4.67 |
| run_forrest     |                                       4.62 |
| Planet Jupiter  |                                       4.61 |
| run_crystal     |                                       4.56 |
| Deeve1          |                                       4.54 |
| Dream 2         |                                       4.44 |
| A World Beyond  |                                       4.43 |
| DaMap 2         |                                       4.38 |
| Bixnet          |                                       4.36 |
| Pale            |                                       4.33 |
+-----------------+--------------------------------------------+

Re: The History of DDNet

Posted: Sun Aug 09, 2015 10:58 am
by imp
run_forrest.. I like when people are too stupid to spell a map's name correctly :D

Re: The History of DDNet

Posted: Sun Aug 09, 2015 11:43 am
by Broken

Re: The History of DDNet

Posted: Sun Aug 09, 2015 12:38 pm
by Ñı©Ø
Broken wrote:think it's from a movie https://www.youtube.com/watch?v=x2-MCPa_3rU
-_-

Re: The History of DDNet

Posted: Sun Aug 09, 2015 1:46 pm
by Forris
Because of this map, I always spelled the word wrong in english lessons.

Re: The History of DDNet

Posted: Sun Aug 09, 2015 4:58 pm
by maggi323
Forris wrote:Because of this map, I always spelled the word wrong in english lessons.
And because you just heard 'run forrest run' and never saw the text your name is forris and not forrest :D

Re: The History of DDNet

Posted: Sat Aug 15, 2015 1:19 pm
by (Mohamed)
good story deen :D:D

Re: The History of DDNet

Posted: Sat Aug 15, 2015 3:13 pm
by Soreu
imp wrote:run_forrest.. I like when people are too stupid to spell a map's name correctly :D
Broken wrote:think it's from a movie https://www.youtube.com/watch?v=x2-MCPa_3rU
Forest -> Forrest -> For rest
"Run for rest, run!" lel